Horizontal / Vertical Water Source Heat Pumps
SKYMARK Water Source Heat Pumps from 0.5-25 tons provide the ultimate solution to cool and heat your building. All products are suitable for standard boiler/cooling tower or geothermal applications.
These horizontal and vertical units offer many high efficiency options such as EC motors, waterside economizers, variable frequency drives, and internal circulator pumps for single-pipe applications. Additional features such as sound attenuation packages, coil coatings, condenser hot water modulating reheat, and multi-tiered controls options, provide superior flexibility and capabilities to satisfy many building types.

- Exceeds ASHRAE 90.1 efficiencies.
- EC motor (ECM) option – constant volume with dehum mode.
- Optional internal 2-way motorized valve and auto flow regulator.
- Condenser hot water reheat – highly efficient modulating dehumidification.
- Optional internal circulating pump for single-pipe applications.
- Sound package with double isolation compressor mounting.
- Flush mount water connections (no backup wrench required).
- Microprocessor controls standard (optional DDC controls).
- Field convertible discharge air arrangement for horizontal units.
- Copeland Scroll compressor (size 018 and above).
- Painted galvanized or stainless steel drain pan.
- Eight Safeties Standard.
JC Horizontal
Tons | H x W x D (in) | EER (PSC) | EER (ECM) |
---|---|---|---|
0.5 | 11.1 x 19.1 x 34.1 | 13.2 | 14.0 |
0.75 | 11.1 x 19.1 x 34.1 | 13.4 | 14.2 |
1 | 11.1 x 19.1 x 34.1 | 12.5 | 13.0 |
1.5 | 17.0 x 20.1 x 43.1 | 14.5 | 15.5 |
2 | 17.0 x 20.1 x 43.1 | 14.0 | 15.0 |
2.5 | 18.3 x 20.1 x 43.1 | 13.0 | 13.5 |
3 | 18.3 x 20.1 x 43.1 | 13.0 | 13.6 |
3.5 | 21.0 x 20.1 x 47.1 | 13.0 | 13.5 |
4 | 21.0 x 20.1 x 47.1 | 13.0 | 14.0 |
4.5 | 21.0 x 24.1 x 54.1 | 13.3 | 14.0 |
5 | 21.0 x 24.1 x 54.1 | 13.5 | 14.6 |
JC Vertical
Tons | H x W x D (in) | EER (PSC) | EER (ECM) |
---|---|---|---|
0.5 | 22.0 x 19.1 x 19.1 | 13.2 | 14.0 |
0.75 | 22.0 x 19.1 x 19.1 | 13.4 | 14.2 |
1 | 22.0 x 19.1 x 19.1 | 12.5 | 13.0 |
1.5 | 39.0 x 21.5 x 21.5 | 14.5 | 15.5 |
2 | 39.0 x 21.5 x 21.5 | 14.0 | 15.0 |
2.5 | 40.0 x 21.5 x 21.5 | 13.0 | 13.5 |
3 | 40.0 x 21.5 x 21.5 | 13.0 | 13.6 |
3.5 | 45.0 x 21.5 26.0 | 13.0 | 13.5 |
4 | 45.0 x 21.5 26.0 | 13.0 | 14.0 |
4.5 | 46.0 x 24.0 x 32.5 | 13.3 | 14.0 |
5 | 46.0 x 24.0 x 32.5 | 13.5 | 14.6 |
JCL Horizontal
Tons | H x W x D (in) | EER (Full Load) |
---|---|---|
6 | 21.6 x 36.3 x 84.9 | 14.5 |
7.5 | 21.6 x 36.3 x 84.9 | 13.8 |
10 | 21.6 x 36.3 x 84.9 | 13.3 |
JCL Vertical
Tons | H x W x D (in) | EER (Full Load) |
---|---|---|
6 | 69.8 x 41.0 x 29.0 | 14.5 |
7.5 | 69.8 x 41.0 x 29.0 | 13.8 |
10 | 69.8 x 41.0 x 29.0 | 13.3 |
12 | 69.8 x 82.0 x 29.0 | 14.3 |
15 | 69.8 x 82.0 x 29.0 | 14.3 |
20 | 69.8 x 82.0 x 29.0 | 13.9 |
25 | 69.8 x 82.0 x 29.0 | 13.5 |
JS Horizontal
Tons | H x W x D (in) | EER (PSC) | EER (ECM) |
---|---|---|---|
0.5 | 17.3 x 22.4 x 43.1 | 15.7 | - |
0.75 | 17.3 x 22.4 x 43.1 | 15.3 | - |
1 | 17.3 x 22.4 x 43.1 | 15.4 | - |
1.5 | 19.3 x 22.4 x 62.2 | 15.0 | 16.5 |
2 | 19.3 x 22.4 x 62.2 | 16.9 | 17.9 |
2.5 | 19.3 x 22.4 x 62.2 | 16.3 | 17.3 |
3 | 21.3 x 25.4 x 71.2 | 17.0 | 18.1 |
3.5 | 21.3 x 25.4 x 76.2 | 17.2 | 19.6 |
4 | 21.3 x 25.4 x 76.2 | 14.8 | 17.2 |
4.5 | 21.3 x 25.4 x 81.2 | 15.9 | 17.2 |
5 | 21.3 x 25.4 x 81.2 | 14.6 | 15.7 |
JS Vertical
Tons | H x W x D (in) | EER (PSC) | EER (ECM) |
---|---|---|---|
0.5 | 34.5 x 22.4 x 21.6 | 15.7 | - |
0.75 | 34.5 x 22.4 x 21.6 | 15.3 | - |
1 | 34.5 x 22.4 x 21.6 | 15.4 | - |
1.5 | 44.5 x 22.4 x 25.6 | 15.0 | 16.5 |
2 | 48.5 x 22.4 x 25.6 | 16.9 | 17.9 |
2.5 | 48.5 x 22.4 x 25.6 | 16.3 | 17.3 |
3 | 50.5 x 25.4 x 30.6 | 17.0 | 18.1 |
3.5 | 54.5 x 25.4 x 30.6 | 17.2 | 19.6 |
4 | 54.5 x 25.4 x 30.6 | 14.8 | 17.2 |
4.5 | 58.5 x 25.4 x 30.6 | 15.9 | 17.2 |
5 | 58.5 x 25.4 x 30.6 | 14.6 | 15.7 |